Title 4 Appendices
Appendix 1 – Cross-Reference Table
Publisher’s Note: At the time of the 2000 republication of this code, the content of Title 4, Revenue and Finance, was reorganized. This table provides cross-referencing between former chapter numbers and their designations in this code.
| Former Designation | Topic/Title | Current Designation | 
|---|---|---|
| 4.02 | Internal Audit | 4.04 | 
| 4.04 | Sales and Use Tax | 4.24 | 
| 4.06 | Additional Sales or Use Tax | 4.28 | 
| 4.07 | Criminal Justice Sales Tax | 4.48 | 
| 4.08 | Real Estate Excise Sales Tax – In-County Property | 4.52 | 
| 4.09 | Real Estate Excise Sales Tax – Unincorporated Areas | 4.56 | 
| 4.10 | Lodging Excise Tax | 4.40 | 
| 4.11 | Timber Harvester Excise Tax | 4.68 | 
| 4.12 | Segregation of Values for Taxes | 4.16 | 
| 4.13 | Additional Real Estate Excise Tax | 4.60 | 
| 4.15 | Leasehold Excise Tax | 4.64 | 
| 4.16 | Advance Travel Revolving Fund | 4.72 | 
| 4.20 | County Fair Revolving Fund | (Repealed) | 
| 4.22 | Miscellaneous Revolving Funds | (Repealed) | 
| 4.24 | Dog Control Fund | 4.80 | 
| 4.26 | Road Improvement Guaranty Fund | 4.96 | 
| 4.28 | Suspense Fund for Open Space Fees | 4.104 | 
| 4.32 | Current Use Assessments | 4.136 | 
| 4.36 | Sale of County Lands | (Repealed) | 
| 4.40 | Authorization to Sign Vouchers | 4.12 | 
| 4.44 | Prosecuting Attorney’s Victim/Witness Fund | 4.92 | 
| 4.48 | Requirements for Letting of County Contracts | (Repealed) | 
| 4.56 | Budget Adoption | 4.08 | 
| 4.60 | Apprentice Requirements for Public Works Contracts | (Repealed) | 
| 4.64 | Fringe Benefits on Public Works Contracts | (Repealed) | 
| 4.68 | Bond and Obligation Registration | 4.20 | 
| 4.72 | Emergency Services Community System Excise Tax | 4.44 | 
| 4.76 | Superior Court Clerk Fees | 4.128 | 
| 4.80 | Antiprofiteering Revolving Fund | 4.76 | 
| 4.84 | Risk Management | 4.144 | 
| 4.86 | Delinquent Special Assessment Foreclosure | 4.148 | 
| 4.88 | Admissions Tax | 4.36 | 
| 4.92 | Miscellaneous Funds | 4.100 | 
| 4.94 | Family Services Funding | 4.88 | 
| 4.96 | Expert Witness Fund | 4.84 | 
| 4.98 | Development Impact Fees for Transportation and Recreation Facilities | (Repealed) | 
| 4.99 | Development Impact Fees for Public School Facilities | (Repealed) | 
| 4.102 | Surcharge and User Fee on Certain Superior Court Cases | 4.132 | 
| — | Conservation Futures Tax | 4.70 | 
 
       
      