Appendix 2 – Road Impact Fees Table
Editor’s Note: The fees in this table are the current, adjusted fees referred to in Section 4.110.200.
The Fees Shown Below Are Effective March, 1, 2008.
| ITE Code | ITE Land Use Category | Unit of Development | Road Service Area 1 @ $ 51.74+CPI per trip | Road Service Area 2 @ $ 51.74+CPI per trip | Road Service Area 3 @ $ 51.74+CPI per trip | Road Service Area 4 @ $ 51.74+CPI per trip | Road Service Area 6, McCormick North | 
| 110 | Light industrial | per square foot | 0.205 | 0.205 | 0.205 | 0.205 | 0.610 | 
| 151 | Mini-warehousing | per square foot | 0.080 | 0.080 | 0.080 | 0.080 | 0.237 | 
| 210 | Single-family dwelling unit, “detached” | per dwelling unit | 592.77 | 592.77 | 592.77 | 592.77 | 1763.36 | 
| 221 | Low-rise apartment – 1 or 2 levels, multifamily rented units | per dwelling unit | 388.89 | 388.89 | 388.89 | 388.89 | 1156.87 | 
| 222 | High-rise apartment – 3 or more levels, multifamily rented units | per dwelling unit | 247.48 | 247.48 | 247.48 | 247.48 | 736.21 | 
| 230 | Residential condominium, multifamily owned unit | per dwelling unit | 345.30 | 345.30 | 345.30 | 345.30 | 1027.18 | 
| 240 | Mobilehome park | per dwelling unit | 283.42 | 283.42 | 283.42 | 283.42 | 843.12 | 
| 310 | Hotel | per room | 256.32 | 256.32 | 256.32 | 256.32 | 762.49 | 
| 320 | Motel | per room | 300.51 | 300.51 | 300.51 | 300.51 | 893.94 | 
| 444 | Movie theater | per screen | 6481.59 | 6481.59 | 6481.59 | 6481.59 | 19281.38 | 
| 492 | Racquet club | per square foot | 0.467 | 0.467 | 0.467 | 0.467 | 1.389 | 
| 520 | Elementary school | per student | 30.63 | 30.63 | 30.63 | 30.63 | 91.13 | 
| 530 | High school | per student | 40.66 | 40.66 | 40.66 | 40.66 | 120.94 | 
| 540 | Jr./community college | per student | 45.96 | 45.96 | 45.96 | 45.96 | 136.73 | 
| 550 | University | per student | 70.71 | 70.71 | 70.71 | 70.71 | 210.35 | 
| 560 | Church | per square foot | 0.228 | 0.228 | 0.228 | 0.228 | 0.678 | 
| 565 | Day care center | per square foot | 1.97 | 1.97 | 1.97 | 1.97 | 5.861 | 
| 610 | Hospital | per square foot | 0.49 | 0.49 | 0.49 | 0.49 | 1.457 | 
| 620 | Nursing home | per bed | 76.60 | 76.60 | 76.60 | 76.60 | 227.86 | 
| 630 | Clinic | per square foot | 0.706 | 0.706 | 0.706 | 0.706 | 2.100 | 
| 710 | General office building | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | less than 10,000 sq.ft GSF | per square foot | 0.717 | 0.717 | 0.717 | 0.717 | 2.134 | 
| 
 | 10,000 – 50,000 sq.ft. GSF | per square foot | 0.478 | 0.478 | 0.478 | 0.478 | 1.423 | 
| 
 | Greater than 50,000 sq.ft. GSF | per square foot | 0.399 | 0.399 | 0.399 | 0.399 | 1.186 | 
| 720 | Medical office building | per square foot | 1.002 | 1.002 | 1.002 | 1.002 | 2.981 | 
| 750 | Office park | per square foot | 0.103 | 0.103 | 0.103 | 0.103 | 0.305 | 
| 770 | Business park | per square foot | 0.137 | 0.137 | 0.137 | 0.137 | 0.407 | 
| 812 | Building material/lumber | per square foot | 0.364 | 0.364 | 0.364 | 0.364 | 1.084 | 
| 814 | Specialty retail center | per square foot | 0.478 | 0.478 | 0.478 | 0.478 | 1.423 | 
| 815 | Discount store | per square foot | 0.843 | 0.843 | 0.843 | 0.843 | 2.507 | 
| 820 | Shopping center | 
 | To be based on traffic study | ||||
| 831 | Quality restaurant | per square foot | 0.285 | 0.285 | 0.285 | 0.285 | 0.847 | 
| 832 | High turnover restaurant | per square foot | 0.592 | 0.592 | 0.592 | 0.592 | 1.762 | 
| 833 | Fast food restaurant, without drive-through | per square foot | 2.289 | 2.289 | 2.289 | 2.289 | 6.809 | 
| 834 | Fast food restaurant, with drive-through | per square foot | 1.856 | 1.856 | 1.856 | 1.856 | 5.522 | 
| 841 | New car sales | per square foot | 0.558 | 0.558 | 0.558 | 0.558 | 1.660 | 
| 844 | Service station | per pump | 391.84 | 391.84 | 391.84 | 391.84 | 1165.64 | 
| 846 | Car wash | per wash stall | 318.19 | 318.19 | 318.19 | 318.19 | 946.55 | 
| 850 | Supermarket | per square foot | 0.740 | 0.740 | 0.740 | 0.740 | 2.202 | 
| 851 | Convenience market | per square foot | 2.608 | 2.608 | 2.608 | 2.608 | 7.758 | 
| 911 | Walk-in bank | per square foot | 1.116 | 1.116 | 1.116 | 1.116 | 3.320 | 
| 912 | Drive-in bank | per square foot | 1.720 | 1.720 | 1.720 | 1.720 | 5.116 | 
| Residential School SFR $1,096.25 / Multi-$632.45 Residential Park SFR $559.63 / Multi-$272.34 | |||||||
 
       
      