Ordinance Disposition Table
Ord. No. | Action and Disposition |
1 (1969) | Repeals Ords. 15 (1954) and 31 (1962) (Repealer) |
2 (1943) | Laying of water or sewer lines along or across county roads [Amd. by 9 (1944), 2 (1958), 2 (1964), 1 (1969), 2-A (1971), an unnumbered Ord. dated August 28, 1972, and by Ord. 5 (1974)] (Repealed by 85 (1981)) |
3 (1969) | Adds Ch. 10.28, the Noise Ordinance [Amd. by unnumbered Ord. dated August 28, 1972, 3-A (1975), 133 (1989), 133-A (1992), 3-B (1995), and 3-D (1997)] (10.28 [Ed. Note]) |
3-A (1975) | Amends in entirety Ch. 10.28, the Noise Ordinance [See additional amendments noted under Ord. 3 (1969)] (10.28) |
3-B (1995) | Adds §§ 10.28.085, 10.28.145 and 10.28.146; amends §§ 10.28.050, 10.28.060, 10.28.070 and 10.28.080; repeals § 10.28.020; all pertaining to the Noise Ordinance [See additional amendments noted under Ord. 3 (1969)] (10.28) |
4 (1969) | Adds Ch. 46.44, Kitsap County Traffic Code [Amd. by unnumbered Ord. dated August 28, 1972, and by 4-A (1975), and 4-B (1975)] (Repealed by 68 (1976)) |
4-B (1975) | Adds Ch. 46.44, size, weight and load restrictions (46.44) |
5 (1943) | Construction of approaches to county roads; repeals portions of Ords. 2 (1958) and 2 (1964) [Amd. by 41 (1969)] (Superseded by 5 (1971)) |
5 (1971) | Construction of approaches to county roads, amends §§ 11.24.020, 11.24.040, 11.24.055 and 11.24.060 [Amd. by unnumbered Ord. dated August 28, 1972]; repeals Ord. 41 (1969) (Repealed by 293 (2003)) |
6 (1971) | Adds Ch. 10.12, the Park Code, regulating the government, control and supervision of public parks [Amd. by unnumbered Ord. dated August 28, 1972, and by 6-B (1993)] (10.12) |
7-1943 | Adds Ch. 10.20, curfew [Amd. by an unnumbered Ord. dated August 28, 1972] (Repealed by § 1 of Code Adoption Ordinance, Ord. 251 (2000)) |
8 (1972) | Adopts “Kitsap County Code,” 1971 edition (Not codified) |
9 (1944) | Digging on county roads; amends Ord. 2 (1943) (Superseded by 85 (1981)) |
10 (1947) | Adds Ch. 4.04, keeping, dumping, removal and disposal of garbage [Amd. by 10-1952] (Repealed by 32 (1965)) |
10 (1970) | Adds Ch. 4.04, sales and use tax; renumbered at time of 1999 recodification (4.24) |
11 (1951) | Regulation of “trade stimulants” [Amd. by 11 (1956) and 11 (1968)] (Not codified) |
12 (1968) | Adds Ch. 4.08, real estate excise tax [Amd. by unnumbered Ord. dated August 28, 1972]; renumbered at time of 1999 recodification (4.52) |
13 (1953) | Adds § 10.20.060, use or possession of intoxicating liquor by minors (Repealed by 13 (1967)) |
13 (1967) | Repeals and replaces § 10.20.060, use or possession of intoxicating liquor by minors [Amd. by unnumbered Ord. dated August 28, 1972 and by 13 (1980)] (Repealed by 84 (1980)) |
14 (1954) | Adds Ch. 6.28, sewerage system cleaning and disposal [Amd. by 14 (1967)] (Repealed by 14-A (1971)) |
14-A (1971) | Repeals and replaces Ch. 6.28, sewerage system cleaning [Amd. by unnumbered Ord. dated August 28, 1972] (Repealed by § 1 of Code Adoption Ordinance, Ord. 251 (2000)) |
15 (1971) | Dangerous buildings [Amd. by unnumbered Ord. dated August 28, 1972, and by 58 (1975)] (Repealed by 77 (1979)) |
16 (1954) | Firing or use of firearms (Repealed by 50 (1972)) |
17 (1954) | Firing or use of firearms (Repealed by 50 (1972)) |
18 (1957) | Adds Ch. 6.12, licensing of junk dealer/pawnbrokers and secondhand stores (6.12 [Ed. Note]) |
18 (1967) | Amends in entirety Ch. 6.12, junk dealers, pawnbrokers and secondhand dealers [Amd. by unnumbered Ord. dated August 28, 1972] (6.12) |
19 (1958) | Regulation of building, occupancy and land use permits [Amd. by 19 (1965)] (Repealed by 19 (1969)) |
19 (1969) | Regulation of building, occupancy and land use permits [Amd. by Ords. dated Sept. 1, 1971 and Nov. 1, 1971, by an unnumbered Ord. dated August 28, 1972, and by Ord. 19-A (1974)] (Repealed by 58 (1975)) |
20 (1971) | Adds Chs. 16.04 – 16.44, subdivisions and plats; repeals ordinance dated October 27, 1952 [Amd. by unnumbered Ord. dated August 28, 1972, and by 20 (1972)] (Repealed by 20 (1975) |
20 (1975) | Repeals and replaces Chs. 16.04 – 16.44, subdivisions and plats [Amd. by 75 (1979)] (Repealed by 20 (1980)) |
20 (1980) | Repeals and replaces Chs. 16.04 – 16.44, subdivisions and plats (Repealed by 20 (1983)) |
20 (1983) | Repeals and replaces Chs. 16.04 – 16.44, subdivisions and plats (Repealed by 483 (2012)) |
20-A (1997) | Adds § 16.16.085, enforcement by civil action; subdivision violations (Repealed by 483 (2012)) |
21 (1970) | Abandoned, wrecked, dismantled or inoperative vehicles (Repealed by 68 (1976)) |
22 (1958) | Adds Ch. 13.20, plumbing and sewage disposal permits for houseboats (13.20) |
23 (1958) | Adds Ch. 6.16, installation and sanitation of mobile home parks (Repealed by 23-A (1971)) |
23-A (1971) | Repeals and replaces Ch. 6.16, mobile home parks [Amd. by unnumbered Ord. dated August 28, 1972] (6.16) |
24 (1958) | Prohibition on possession of snap blade knife and tear gas pen or projector (Repealed by 24 (1971)) |
24 (1971) | Repeals and replaces Ord. 24-1958; adds Ch. 10.24, Art. I, snap-blade knives, tear gas pens or projectors [Amd. by unnumbered Ord. dated August 28, 1972] (10.24) |
25 (1958) | Prohibition on carrying of pistols or other small firearms (Repealed by 25 (1971)) |
25 (1971) | Repeals and replaces Ord. 25-1958; adds Ch. 10.24, Art. II, pistols and other short firearms (10.24) |
26 (1960) | Use of watercraft [Amd. by unnumbered Ord. dated August 28, 1972, and by 26-A (1976)] (Repealed by 133-A (1992)) |
27 (1961) | Adds Ch. 13.16, regulation of individual sewage systems [Amd. by 27 (1967), and by unnumbered Ord. dated August 28, 1972] (Repealed by § 1 of Code Adoption Ordinance, Ord. 251 (2000)) |
28 (1961) | Adds Ch. 10.16, obstruction of airports [Amd. by unnumbered Ord. dated August 28, 1972] (10.16) |
29 (1961) | Adds Ch. 6.36, installation and sanitation of trailer parks [Amd. by unnumbered Ord. dated August 28, 1972] (Repealed by § 1 of Code Adoption Ordinance, Ord. 251 (2000)) |
30 (1962) | Adoption of Plumbing Code; repeals Ord. 3 [Amd. by 30 (1966), 30 (1967), 30-A (1971), by unnumbered Ord. dated August 28, 1972, by 30-A (1974)] (Repealed by 77 (1979)) |
31 (1971) | Adds Ch. 1.12, general penalty provisions (1.12) |
32 (1965) | Adds Ch. 9.12, collection, disposal and removal of refuse; repeals Ord. 10-1947 [Amd. by unnumbered Ord. dated August 28, 1972] (Repealed by § 1 of Code Adoption Ordinance, Ord. 251 (2000)) |
33 (1965) | Harvesting and transportation of minor forest products (Repealed by 33 (1971)) |
34 (1966) | Adds Ch. 10.04, false report of fire (10.04) |
35 (1966) | Adds Ch. 2.20, justice court districting plan (Repealed by 35-A (1982)) |
35-A (1982) | Repeals and replaces Ch. 2.20, district court (2.20) |
35-B (1982) | Amends §§ 2.20.030, 2.20.040 and 2.20.100, district court regulations (2.20) |
35-C (1991) | Amends §§ 2.20.010, 2.20.020 and 2.20.040, district court regulations (2.20) |
35-D (1991) | Amends §§ 2.20.030 and 2.20.040, district court regulations (2.20) |
36 (1967) | Adds Ch. 10.32, regulations for Kingston Marina [Amd. by unnumbered Ord. dated August 28, 1972] (10.32) |
37 (1967) | Fire Code [Amd. by unnumbered Ord. dated August 28, 1972, 37-A (1974)] (Repealed by 58 (1975)) |
38 (1968) | Adds Ch. 10.08, prohibition of solvent inhalation [Amd. by unnumbered Ord. dated August 28, 1972] (10.08) |
39 (1968) | Adds Ch. 6.32, regulation and licensing of sewer system designers [Amd. by unnumbered Ord. dated August 28, 1972] (Repealed by § 1 of Code Adoption Ordinance, Ord. 251 (2000)) |
40 (1969) | Adds Ch. 6.24, regulation of merchant patrol agencies and patrolmen [Amd. by unnumbered Ord. dated August 28, 1972] (6.24) |
41 (1969) | Regulating construction of approaches to county roads; repeals parts of Ords. 2 (1943) and 5 (1943); [Amd. by 41 (1971) and 5 (1974)] (Repealed by 5 (1971)) |
42 (1969) | Adds Ch. 9.08, food service sanitation [Amd. by unnumbered Ord. dated August 28, 1972] (Repealed by § 1 of Code Adoption Ordinance, Ord. 251 (2000)) |
43 (1969) | Zoning Ordinance [Amd. by 72 (1977) and 75 (1979)] (Repealed by 93 (1983)) |
44 (1969) | Keeping and control of dogs and other animals; repeals Res. 36-1961 [Amd. by unnumbered Ord. dated August 28, 1972] (Repealed by 90 (1982)) |
45 (1969) | Impounding of dogs and other animals; repeals Res. 37-1961 [Amd. by unnumbered Ord. dated August 28, 1972, and also amended by Ords. 45-1 (1974) and by 45 (1978)] (Repealed by 90 (1982)) |
46 (1969) | Licensing of dogs and dog kennels; repeals Res. 43-1962; [Amd. by unnumbered Ord. dated August 28, 1972, and also amended by Ords. 46-1 (1973), 46-2 (1974), 46-3 (1976), 46-4 (1978), and 46 (1979)] (Repealed by 90 (1982)) |
47 (1969) | Adds Ch. 2.04, emergency powers of county commissioners (2.04) |
48 (1970) | Adds Ch. 2.52, civil defense plan; repeals Res. 5-62 (1962) and Res. 63-66 (1966) [Amd. by unnumbered Ord. dated August 28, 1972] (Repealed by 48-A (1985) |
48-A (1985) | Repeals and replaces Ch. 2.52, civil defense organization (Repealed by 104 (1985) |
49 (1970) | Licensing and regulation of outdoor public entertainment [Amd. by unnumbered ordinance, dated August 28, 1972] (Repealed by 60 (1975)) |
Unnumbered Ord. dated August 28, 1972 | • Amends § 10 of Ord 48 (1970), civil defense (Repealed by 48-A (1985)) |
| • Amends § 4.08.120, real estate sales excise taxes; renumbered at time of 1999 recodification (4.52) |
| • Adds section to Ord. 18 (1967) and Ch. 6.12, junk dealers, pawnbrokers and secondhand dealers (6.12) |
| • Adds section to Ord. 23-A (1971) and Ch. 6.16, mobile home parks (6.16) |
| • Adds section to Ord. 40 (1969) and Ch. 6.24, merchant patrol agencies (6.24) |
| • Adds section to Ch. 6.28, sewerage system cleaning (Repealed by § 1 of Code Adoption Ordinance, Ord. 251 (2000)) |
| • Adds section to Ord. 39 (1968) and Ch. 6.32, sewage disposal systems (Repealed by § 1 of Code Adoption Ordinance, Ord. 251 (2000)) |
| • Adds section to Ord. 29 (1961) and Ch. 6.36, travel trailer parks (Repealed by § 1 of Code Adoption Ordinance, Ord. 251 (2000)) |
| • Amends § 7.04.140, animals (Repealed by 90 (1982)) |
| • Amends § 7.08.040, impounding animals (Repealed by 90 (1982)) |
| • Adds section to Ord. 46 (1969) and Ch. 7.12, dog kennels (Repealed by 90 (1982)) |
| • Adds section to Ord. 42 (1969) and Ch. 9.08, food service sanitation (Repealed by § 1 of Code Adoption Ordinance, Ord. 251 (2000)) |
| • Adds section to Ch. 9.12, refuse disposal (Repealed by § 1 of Code Adoption Ordinance, Ord. 251 (2000)) |
| • Adds section to Ord. 39 (1968) and Ch. 10.08, solvent inhalation (10.08) |
| • Amends § 10.12.190, park code (10.12) |
| • Adds section to Ord. 28 (1961) and Ch. 10.16, obstructing airports (10.16) |
| • Adds section to Ord. 13 (1967) and Ch. 10.20, minors (Repealed by § 1 of Code Adoption Ordinance, Ord. 251 (2000)) |
| • Adds § 5 to Ord. 7 (1943), curfew (Repealed by § 1 of Code Adoption Ordinance, Ord. 251 (2000)) |
| • Amends penalty provision of Ord. 24 (1971), snap-blade knives and tear gas pens or projectiles (10.24) |
| • Adds section to Ord. 3 (1969) and Ch. 10.28, nuisances (10.28 [Ed. Note]) |
| • Adds section to Ord. 36 (1967) and Ch. 10.32, marina regulations (10.32) |
| • Adds section to Ord. 26 (1970) and Ch. 10.36, watercraft (Repealed by 133 (1989)) |
| • Adds section to Ord. 5 (1971) and Ch. 11.24, county road approach construction (Repealed by 293 (2003)) |
| • Adds section to Ch. 11.28, utility line installations on road right-of-way (Repealed by 293 (2003)) |
| • Adds section to Ord. 5 (1943) and Ch. 13.12, sewage (Repealed by 55 (1974)) |
| • Adds section to Ord. 27 (1961) and Ch. 13.16, individual sewage disposal systems (Repealed by § 1 of Code Adoption Ordinance, Ord. 251 (2000)) |
| • Amends § 14.16.110, dangerous buildings (Repealed by 147 (1992)) |
| • Adds § 16.04.040, subdivision violations (Repealed by 20 (1983)) |
| • Adds § 17.68.050, zoning violations (Repealed by 93 (1983)) |
| • Amends § 46.64.050, traffic; repeals §§ 46.12.070 and 46.52.090 (Repealed) |
50 (1972) | Adds Ch. 10.24, prohibiting the discharge of firearms; repeals Ords. 16-1954 and 17-1954) [Amd. by Ord. 50, Oct. 2, 1972] (Repealed by 50-A (1985)) |
50-A (1985) | Repeals and replaces Ord. 50 (1972), prohibiting the discharge of firearms and allowing for no-shooting areas; added to Ch. 10.24 as Art. III, no-shooting areas [Amd. by 50-B (1993), which added 10.24.105 and 10.24.107, and also amended by Ords. 50-C (1993), 50-D (1997), 50-F (2000) and 50-G (2000)] (10.24) |
51 (1973) | Adds Ch. 14.24, implementation of the Survey Recording Act (14.24 [Ed. Note]) |
51-A (1992) | Amends Ch. 14.24 in entirety, survey records [Amd. by 51-B (1996)] (14.24) |
51-B (1996) | Amends Ch. 14.24, survey records (14.24) |
52 (1973) | Adds Ch. 2.22, creating department of corrections; specifies organization and duties (2.22) |
53 (1974) | Short plats and short subdivisions (Repealed by 53-A (1975) |
53-A (1975) | Short plats and short subdivisions [Amd. by 72 (1977), 75 (1979), 79 (1980)] (Repealed by 53-A (1983)) |
53-A (1983) | Short plats and short subdivisions [Amd. by 53-B (1983)] (Repealed by 108 (1986)) |
54 (1974) | Commissioners salaries for 1975-76 (Expired) |
55 (1974) | Amends Ch. 13.12, regulation of sewerage systems; supersedes Ord. 5-1943 and part of an unnumbered ordinance dated August 28, 1972 [Amd. by 55-A (1975), 55-B (1978), 55-C (1978), 55-D (1984), 55-E (1985), 113 (1986), 55-F (1989), 55-G (1993), 55-H (1994), 55-I (1996), 55-J (1996), 55-K (1997), 300 (2003)] (13.12) |
55-A (1975) | Amends §§ 13.12.030, 13.12.040, 13.12.070, 13.12.130 and 13.12.250, regulation of sewerage systems (13.12) |
55-B (1978) | Amends §§ 13.12.020, 13.12.190 and 13.12.210, regulation of sewerage systems (13.12) |
55-C (1978) | Amends § 13.12.040, regulation of sewerage systems (13.12) |
55-D (1984) | Amends § 13.12.190, regulation of sewerage systems (13.12) |
55-E (1985) | Amends § 13.12.190, regulation of sewerage systems (13.12) |
55-F (1989) | Amends § 13.12.190, regulation of sewerage systems (13.12) |
55-G (1993) | Amends § 13.12.190, regulation of sewerage systems (13.12) |
55-I (1996) | Adds §§ 13.12.260 and 13.12.270, amends §§ 13.12.010, 13.12.070, 13.12.090, 13.12.110, 13.12.130, 13.12.140, 13.12.160, 13.12.170 and 13.12.240, regulation of sewerage systems (13.12) |
55-J (1996) | Amends § 13.12.190, regulation of sewerage systems (13.12) |
55-K (1997) | Amends § 13.12.190, regulation of sewerage systems (13.12) |
56 (1974) | Salaries of county officers for 1975 (Repealed by 61 (1975)) |
57 (1974) | Salary of county prosecutor for 1975 (Repealed by 61 (1975)) |
58 (1975) | Adoption, administration and enforcement of Building Code; amends Ord. 15 (1971); repeals Ord. 37-A (1974), 1, 3, 4(a) of Ord. 5 (1971), also repeals Ords. 19 (1969) and 19-A (1974) [Amd. by 58-A (1975), 58-B (1975), 58-C (1975) and by 67 (1976) (Repealed by 77 (1979)) |
59 (1975) | Adds Ch. 6.44, tax on gambling activities; repeals Res. 260-1970 [Amd. by 59-A (1975), 59-B (1975), 59-B (1975), 59-A (1978) and 59-B (1978) (6.44) |
59-C (1999) | Amends § 3 of Ord. 59 (6.44.030), tax on gambling activities; repeals § 3(f) of Ord. 59-A (1978) (6.44) |
59-D (2000) | Amends §§ 3 and 3.5 of Ord. 59 (6.44.030 and 6.44.040), tax on gambling activities (6.44) |
60 (1975) | Adds Ch. 6.20, regulation and licensing of outdoor public entertainment; repeals Ord. 49 (1970) (6.20) |
61 (1975) | Salaries of county officers for 1976; repeals Ords. 56 (1974) and 57 (1974) (Repealed by 69 (1975)) |
62 (1976) | Adds Ch. 6.10, emergency alarm systems [Amd. by 62-A (1979)] (Repealed by 62-B (1981)) |
62-B (1981) | Repeals and replaces Ch. 6.10, emergency alarm systems [Amended in parts by the Code Adoption Ordinance) (6.10) |
63 (1976) | Adds Ch. 4.15, leasehold excise tax; renumbered at time of 1999 recodification (4.64) |
64 (1976) | County addressing system adopted (Repealed by 227 (1998)) |
65 (1976) | Consolidated board of appeals for building and fire matters (Repealed by 77 (1979)) |
66 (1976) | Commissioner salaries for 1975-80 (Expired) |
67 (1976) | Site approach permits, amends Ord. 58 (Repealed by 77 (1979)) |
68 (1976) | Adds Ch. 46.02, adoption of Washington Model Traffic Ordinance; repeals Ords. 4 (1969) and Ord. 21 (1970) (46.02) |
68-A (1983) | Adds § 46.02.040, amending RCW 46.61.250, pedestrians (46.02) |
69 (1976) | Salaries of county officers; repeals Ord. 61 (1975) (Expired) |
70 (1977) | Adds Ch. 4.10, lodging excise tax; renumbered at time of 1999 recodification (4.40) |
70-A (1998) | Amends Ch. 4.10, lodging excise tax; adds §§ 4.10.060, 4.10.070, 4.10.080, 4.10.090; renumbered at time of 1999 recodification (4.40) |
71 (1977) | Adds Ch. 6.40, regulation of massage parlors (6.40) |
72 (1977) | Subdivisions; amends Ords. 43 (1969) and 53 (1975) (Repealed by 93 (1983)) |
73 (1978) | Prohibits nudity in places where liquor is sold (Not codified) |
74 (1978) | Commissioner salaries for 1981-82 (Expired) |
75 (1979) | Land use and adjusting fees for land use permits; amends § 5 of Ord. 53 (1975), § 6 of Ord. 20 (1975), § 2 of Res. 316-1976, § 8(ii) of Res. 311-1977, § 5.2 of Ord. 43 (1969); and repeals § 5.6 of Ord. 43 (1969) (Repealed by 93 (1983) |
76 (1979) | Risk management program (Repealed by 116 (1987)) |
77 (1979) | Adoption and enforcement of State Building Code; repeals Ords. 58, 58-A-C (1975), 65 (1976), and 67 (1976) [Amd. by 77-A (1980), 77-B (1982) and by 77-C (1982)] (Repealed by Ords. 95 (1983) and 96 (1983)) |
78 (1980) | Commissioner salaries for 1981-84 (Expired) |
79 (1980) | Land use and adjusting fees for land use permits; amends § 5 of Ord. 53 (1975), § 6 of Ord. 20 (1975), § 2 of Res. 316-1976, 8(ii) of Res. 311-1977; repeals §§ 1, 2, 3, 4 and 7 of Ord. 79 (1979) [Amd. by 79-A (1980)] (Repealed by 93 (1983)) |
80 (1980) | Adds Chs. 15.04 – 15.20, flood damage prevention (15.04, 15.08, 15.12, 15.16, 15.20) |
81 (1980) | Adds Ch. 9.20, access to controlled substances by minors (9.20) |
82 (1980) | Creates office of land use hearing examiner [Amd. by 82-A (1980) and 82 (1981)] (Repealed by 100 (1984)) |
83 (1980) | Adds Ch. 46.04, penalties for parking violations (46.04) |
83-A (1992) | Amends § 46.04.040, failure to respond to notice (46.04) |
84 (1980) | Sale and distribution of malt liquor; repeals § 10.20.060 and Ord. 13 (1980) as amended [Amd. by 84-A (1987)] (Not codified) |
85 (1981) | Adds Ch. 11.28, permit fees and bonds for installation of utility lines; repeals Ord. 2-A (1971) (Repealed by 293 (2003)) |
86 (1981) | Adds Ch. 2.72, establishing a housing authority; repeals Res. 46-1971 [Amd. by 86-A (1981), 86-B (1982), 86-C (1982), 86-C (1983), 86-D (1986), 86-E (1987), 86-F (1999] (2.72) |
87 (1982) | Commissioner salaries for 1983-86 (Expired) |
88 (1982) | Adds Ch. 4.06, additional sales and use tax; renumbered at time of 1999 recodification (4.28) |
89 (1982) | Adds Ch. 4.09, unincorporated areas real estate excise tax; renumbered at time of 1999 recodification (4.56) |
90 (1982) | Licensing of dogs; repeals Ords. 44 (1969), 45 (1969), 46 (1969) (Repealed by Ord. 103 (1985)) |
90-B (1988) | Animals; repeals Ord. 103 (1985) (Repealed by 127 (1989)) |
91 (1982) | Unlawful issuance of bank checks (Repealed by 158 (1993)) |
92 (1983) | Adds Ch. 6.48, regulation of erotic dance studios [Amd. by 92-A (1983), 92-B (1993), 92-C (1993), 92-D (1993) and 243 (1999)] (6.48) |
93 (1983) | Zoning Ordinance; repeals Ord. 43 (1969) [Amd. by 93-A (1983), 93-B (1983), 93-C (1984), 93-D (1984), 93-E (1984), 93-F (1984), 93-G (1986), 93-H (1986), 93-I (1987), 93-J (1988), 93-K (1988), 93-L (1989), 128 (1989), 93-M (1990), 93-N (1990), 93-O (1992) and 93-P (1994)] (Repealed by 168 (1994)) |
94 (1983) | Storm water control (Repealed by 156 (1993)) |
95 (1983) | Building Code; repeals Ords. 77 (1979) and 77-C (1982) [Amd. by 95-A (1984) and 95-B (1985)] (Repealed by 105 (1986)) |
96 (1983) | Fire protection and fire flows; repeals Ord. 77-B (1982) (Repealed by 131 (1989)) |
97 (1984) | Commissioner salaries for 1985-88 (Expired) |
98 (1984) | Adds. Ch. 4.11, timber harvest excise tax; renumbered at time of 1999 recodification (4.68 [Ed. Note]) |
99 (1984) | Adds Ch. 18.04, adopts State Environmental Policy Act (SEPA); repeals Res. 316-1976 and Res. 301-1983 [Amd. by 99-B (1992)] (Repealed by 99-A (1991)) |
99-A-1991 | Repeals and replaces Ch. 18.04, State Environmental Policy Act (SEPA) [Amd. by 99-B (1992)] (18.04) |
100 (1984) | Land use and zoning procedures; repeals Ord. 82 (1980) and Res. 82-1981 (Repealed by 128 (1989)) |
101 (1984) | Land use hearing examiner system (2.10) |
102 (1985) | Adds Ch. 9.28, sidewalk maintenance (9.28) |
103 (1985) | Animal control; repeals Ord. 90 (1982) [Amd. by 103-A (1986)] (Repealed by 90-B (1988)) |
104 (1985) | Repeals and replaces Ch. 2.52, emergency services; repeals Ord. 48 (1970) and Joint Res. 72 (1973) (Repealed by § 1 of Code Adoption Ordinance, Ord. 251 (2000)) |
105 (1986) | Building Code; repeals Ords. 95 (1983), 95-A (1984) and 95-B (1985) [Amd. by 105-A (1987)] (Repealed by 131 (1989)) |
106 (1986) | Adds Ch. 16.52, large lot subdivisions [Amd. by 106-A (1987)] (Repealed by 106-B (1990)) |
106-B (1990) | Repeals and replaces Ch. 16.52, large lot subdivisions [Amd. by 106-C (1997)] (Repealed by 106-D (2000)) |
106-D (2000) | Repeals and replaces Ch. 16.52, large lot subdivisions (Repealed by 483 (2012)) |
107 (1986) | Emergency services communication system excise tax (Expired) |
108 (1986) | Amends Ch. 16.48, short subdivisions; repeals Ord. 53-A (1983) [Amd. by 108-A (1987), 108-B (1987), 108-C) (Repealed by 108-D (1991)) |
108-D (1991) | Repeals and replaces Ch. 16.48, short subdivisions (Repealed by 108-E (1991)) |
108-E (1991) | Repeals and replaces Ch. 16.48, short subdivisions [Amd. by 108-F (1997)] (Repealed by 483 (2012)) |
108-F (1997) | Amends Ord. 108-E (Repealed by 483 (2012)) |
109 (1986) | Adds. Ch. 2.104, emergency management (2.104) |
109-B (1998) | Amends §§ 2.104.010, 2.104.060, 2.104.070, 2.104.080, 2.104.090, 2.104.100, 2.104.130, 2.104.170 and 2.104.210; repeals § 2.104.200; all pertaining to emergency management (2.104) |
110 (1986) | Adds Ch. 4.76, superior court clerk service fees [Amd. by 110-A (1988)]; renumbered at time of 1999 recodification (4.128) |
111 (1986) | Commissioner salaries for 1987-89 (Expired) |
112 (1986) | Adds Ch. 4.80, antiprofiteering revolving fund; renumbered at time of 1999 recodification (4.76) |
113 (1986) | Amends Ch. 13.14, charges for sanitary sewage service; repeals § 10 of Ord. 55, and also repeals Resolutions 68-1980, 120-1980, 121-1980, 229-1980, 204-1981 and 473-1984 [Amd. by 113-A (1995), 113-B (1997), 113-C (1998)] (13.14) |
114 (1986) | Adds Ch. 46.37, motor vehicle compression brakes (46.37) |
115 (1987) | Adds Ch. 9.24, family court funds (Repealed by 197 (1996)) |
116 (1987) | Adds Ch. 4.84, risk management; repeals Ord. 76 (1979) (Repealed by 116-A (1991)) |
116-A (1991) | Repeals and replaces Ch. 4.84, risk management; renumbered at time of 1999 recodification (4.144) |
116-B (2000) | Revises prior code Ch. 4.84 in entirety, risk management (4.144) |
117 (1987) | Storm water drainage (Repealed by 199 (1996)) |
118 (1987) | Amends Ch. 9.36, chemical hazard (“right-to-know”) communication policies (9.36) |
119 (1988) | Adopts custodial care standards for detentions and corrections center (Repealed by 463 (2010)) |
120 (1988) | Creates Lake Management District #1, Lake Symington [Amd. by Ord. 120-A (1991)] (Not codified) |
121 (1988) | Reporting of all deaths to coroner (2.26) |
122 (1988) | Commissioner salaries for 1989-92 (Expired) |
123 (1988) | Regulates smoking in county buildings (3.54) |
124 (1988) | Adds Ch. 9.40, hazardous materials reporting and storage (9.40) |
125 (1988) | Adds Ch. 4.86, setting foreclosure date for delinquent special assessments; renumbered at time of 1999 recodification (4.148) |
126 (1989) | Adds Ch. 4.88, establishing an admissions tax [Amd by Ords. 126-B (1991), 126-C (1993)]; renumbered at time of 1999 recodification (4.36) |
127 (1989) | Animal control regulations; repeals Ords. 90-B and 103 [Amd. by 127-A (1999)] (7.04 – 7.14) |
127-A (1999) | Adds § 7.12.040, wolf/cat hybrids; amends §§ 7.04.020, 7.04.030, 7.04.040, 7.08.010, 7.08.030, 7.08.040, 7.08.050, 7.08.060, 7.10.010, 7.10.020, 7.12.010, 7.12.020, 7.12.030, 7.14.010, 7.14.030 and 7.14.040, all pertaining to animal control regulations (7.04, 7.08, 7.10, 7.12, 7.14) |
128 (1989) | Adds Ch. 2.60, land use hearing examiner; amends Ords. 93 (14(m) and 21(e)); repeals Ord. 93 (23(a – d)); and repeals Ord. 100 [Amd. by Ords. 128-A (1993), 128-B (1994), 128-C (1995), 128-D (1996) and 128-E (1996)] (Repealed by § 1 of Code Adoption Ordinance, Ord. 251 (2000)) |
129 (1989) | Authorizes auditor to publish local voters pamphlet (1.10) |
130 (1989) | Establishes interim controls on planned unit developments (Bainbridge) (Repealed by 132 (1989)) |
131 (1989) | Building code; repeals Ords. 96 (1983) and 105 (1986) [Amd. by Ords. 131-A (1989), 131-A (1990), 131-B (1991)] (Repealed by 147 (1992)) |
132 (1989) | Interim controls on planned unit developments (Bainbridge); repeals Ord. 130 (1989) (Expired) |
133 (1989) | Adds Ch. 10.36, boating regulations; amends subsection (11) of 10.28.080 (Repealed by 133-A (1992)) |
133-A (1992) | Repeals and replaces Ch. 10.36, watercraft; repeals subsection (11) of 10.28.080 [Ord. 3A (1975), 5(d)(11)] repeals Ord. 26-1960 (10.36) |
134 (1990) | Minimum design standards for public water systems (13.28) |
135 (1990) | Adds Ch. 4.13, imposing additional real estate excise tax; renumbered at time of 1999 recodification (4.60) |
136 (1990) | Conservation futures tax (4.70) |
137 (1991) | Interim development controls in Suquamish area [Amd. by Ords. 137-A (1991), 137-B (1991), 137-C (1992), 137-D (1992) and 137-E (1993)] (Expired) |
138 (1991) | Interim controls of state managed forest lands [Amd. by Ords. 138-A (1991), 138-B (1991) (Expired) |
139 (1991) | Adds Ch. 4.84, expert witness fund [Amd. by Ord. 139-A (1991)]; renumbered at time of 1999 recodification (4.84) |
140 (1991) | County fair regulations [Amd. by Ords. 140-A (1992) and 140-A (1993)] (9.44 [Ed. Note]) |
140-A (1993) | Amends Ch. 9.44 in entirety, county fair regulations (9.44) |
141 (1991) | Repeals Res. 262-1989, and adds new Ch. 4.48, letting of county contracts; renumbered at time of 1999 recodification (Repealed by 255 (2001)) |
